By Geoff Pallay
MADISON, Wisconsin: Kansas voters sent an overwhelming message to incumbents last night, knocking off 18 current sitting members of the state legislature in primaries. To put that figure in context, in 2010, the most incumbents defeated in a state legislative primary was in Rhode Island, where 10 incumbents lost to challengers. The 18 incumbents defeated is by far the most of any state so far during the 2012 legislative season.
On July 26, 2012, Ballotpedia released an analysis of the rate at which incumbents are being defeated by challengers in state legislative primaries. That study was conducted roughly halfway through the primary season, and found that 76 incumbents had been defeated through the first 48 percent of primaries. After each primary, we will update those figures. This update focuses on Kansas, Michigan, Missouri and Washington. A total of 31 incumbents fell to opponents on August 7, 2012. That brings the total incumbents defeated in 2012 legislative primaries to 134.
Of the 134 incumbents that have lost a primary in 2012, 44 are Democratic incumbents and 90 are Republican incumbents.
Kansas
A total of 129 Kansas legislative incumbents filed for re-election. Fifty-three incumbents faced a primary, and opponents were victorious in 18 of those races. Thus, 33.96 percent of opposed incumbents were defeated by their primary challenger.
There are still four races involving an incumbent that are too close to call. Thus, the total number of incumbents defeated in Kansas could still increase.
The 18 total incumbents who lost last night is significantly higher than the five total incumbents defeated in a 2010 primary in Kansas.
Michigan
A total of 91 Michigan legislative incumbents filed for re-election. Thirty-six incumbents faced a primary, and opponents were victorious in five of those races. Thus, 13.89 percent of opposed incumbents were defeated by their primary challenger.
The five total incumbents who lost last night is significantly higher than the one total incumbent defeated in a 2010 primary in Michigan.
Missouri
A total of 126 Missouri legislative incumbents filed for re-election. Thirty-five incumbents faced a primary, and opponents were victorious in eight of those races. Thus, 22.86 percent of opposed incumbents were defeated by their primary challenger.
The eight total incumbents who lost last night is significantly higher than the three total incumbents who lost a 2010 primary in Missouri.
Washington
A total of 93 Washington legislative incumbents filed for re-election. Only 14 incumbents faced a primary. Because of Washington’s voting by mail system, not all results are yet available. However, the early indications of results are that no incumbents are expected to lose in the primary. Washington uses a blanket primary system — meaning the top two candidates, regardless of party, advance to the general election.
In 2010, one Washington incumbent was defeated in a legislative primary.
What’s next
The next state legislative primary takes place Saturday in Hawaii. Then, there will be four primaries next Tuesday, August 14 in the following states: Connecticut, Florida, Minnesota and Wisconsin.
Cumulative table of results
| Individual State Results | Nationwide Cumulative Results | ||||||||
| State | Primary date | Total Incumbents Running | Total Incumbents Facing Primary | Total Incumbents Defeated | % Incumbents Defeated*** | Total Incumbents Defeated | Total Incumbents Facing primary | % Incumbents Defeated*** | |
| Kansas | 8/7/2012 | 129 | 53 | 18 | 33.96% | 134 | 738 | 18.16% | |
| Michigan | 8/7/2012 | 91 | 36 | 5 | 13.89% | 134 | 738 | 18.16% | |
| Missouri | 8/7/2012 | 126 | 35 | 8 | 22.86% | 134 | 738 | 18.16% | |
| Washington | 8/7/2012 | 93 | 14 | 0 | 0% | 134 | 738 | 18.16% | |
| Tennessee | 8/2/2012 | 104 | 37 | 12 | 32.43% | 103 | 600 | 17.17% | |
| Georgia | 7/31/2012 | 210 | 50 | 11 | 22.00% | 91 | 563 | 16.16% | |
| Utah | 6/26/2012 | 78 | 29 | 8 | 27.59% | 80 | 513 | 15.59% | |
| Colorado | 6/26/2012 | 54 | 5 | 2 | 40.00% | 72 | 484 | 14.88% | |
| Oklahoma | 6/26/2012 | 105 | 12 | 1 | 8.33% | 70 | 479 | 14.61% | |
| Maine | 6/12/2012 | 121 | 5 | 0 | 0.00% | 69 | 467 | 14.78% | |
| Nevada | 6/12/2012 | 36 | 12 | 2 | 16.67% | 69 | 462 | 14.94% | |
| South Carolina | 6/12/2012 | 146 | 37 | 6 | 16.22% | 67 | 450 | 14.89% | |
| North Dakota | 6/12/2012 | 75 | 7 | 4 | 57.14% | 61 | 413 | 14.77% | |
| California | 6/5/2012 | 56 | 20 | 0 | 0.00% | 57 | 406 | 14.04% | |
| Montana | 6/5/2012 | 82 | 17 | 4 | 23.53% | 57 | 386 | 14.77% | |
| Iowa | 6/5/2012 | 97 | 16 | 3 | 18.75% | 53 | 369 | 14.36% | |
| New Mexico | 6/5/2012 | 92 | 29 | 5 | 17.24% | 50 | 353 | 14.16% | |
| South Dakota | 6/5/2012 | 74 | 23 | 5 | 21.74% | 45 | 324 | 13.89% | |
| Texas | 5/29/2012 | 147 | 45 | 11 | 24.44% | 40 | 301 | 13.29% | |
| Kentucky | 5/22/2012 | 106 | 21 | 1 | 4.76% | 29 | 256 | 11.33% | |
| Arkansas | 5/22/2012 | 88 | 14 | 2 | 14.29% | 28 | 235 | 11.91% | |
| Nebraska | 5/15/2012 | 17 | 5 | 0 | 0.00% | 26 | 221 | 11.76% | |
| Oregon | 5/15/2012 | 66 | 4 | 2 | 50.00% | 26 | 216 | 12.04% | |
| Idaho | 5/15/2012 | 70 | 34 | 3 | 8.82% | 24 | 212 | 11.32% | |
| West Virginia | 5/8/2012 | 98 | 37 | 2 | 5.41% | 21 | 178 | 11.80% | |
| Indiana | 5/8/2012 | 105 | 17 | 0 | 0.00% | 19 | 141 | 13.48% | |
| North Carolina | 5/8/2012 | 128 | 39 | 7 | 17.95% | 19 | 124 | 15.32% | |
| Pennsylvania | 4/24/2012 | 210 | 37 | 5 | 13.51% | 12 | 85 | 14.12% | |
| Illinois | 3/20/2012 | 149 | 33 | 6 | 18.18% | 7 | 48 | 14.58% | |
| Ohio | 3/6/2012 | 101 | 15 | 1 | 6.67% | 1 | 15 | 6.67% | |
| ***Note: The percent is calculated by dividing the total number of incumbents who lost by the number of incumbents who actually faced a primary. It is not using the total number of incumbents who ran for re-election. | |||||||||
Full study


You say that Jim Ward was District 86 incumbent. He was actually elected to the 88th House District in 2002. Redistricting by the Federal District Court in June 2012 placed him in District 86. Judith Loganbill was the incumbent to District 86, serving as District 86 rep since 2001.
Apologies for any confusion. On Ballotpedia we do list him as the District 88 incumbent running in District 86. Ward defeated incumbent Judith Loganbill in the August 7 Democratic primary. (Link) If you have any further questions or if you think the Ballotpedia profile is unclear, please feel free to e-mail us at editor@ballotpedia.org. Thanks!