OLYMPIA, Washington: A grand total of nine measures appeared on the November 2 statewide ballot in the state of Washington but only four were approved by voters. Approved measures included: I-1053, I-1107, SJR 8225 and HJR 4220.
Like California, Washington had some of the country’s highest grossing measures with campaign dollars in the millions on more than one occasion. On November 2, several of the the state’s hotly debated measures failed to collect sufficient support despite the millions of dollars in campaign support. Initiative 1098, a measure proposing a state income tax, was defeated by 53%. Likewise, I-1100 was defeated by 53%. A closely related measure, I-1105 resulted in a higher percentage in opposition. The measure failed with 65% opposed.
Results
Below are the overall results for the State of Washington.
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| ITP | Initiative 1053 | Taxes | Will require 2/3 supermajority vote of the Washington State Legislature, or a statewide vote, for tax increases | |
| ITP | Initiative 1082 | Labor | Would amend workers’ compensation insurance in the state | |
| ITP | Initiative 1098 | Taxes | Taxes gross income above $200,000 for individuals, $400,000 for couples. Reduces state property tax by 20% and reduces certain business and occupation taxes | |
| ITP | Initiative 1100 | Alcohol | Closes state liquor stores and authorizes sale, distribution, & importation by private parties | |
| ITP | Initiative 1105 | Alcohol | Close all state liquor stores and license private parties to sell or distribute spirits. Revises certain laws concerning regulation, taxation and state revenues | |
| ITP | Initiative 1107 | Taxes | Would repeal certain 2010 amendments to state tax laws including a sales tax on candy and bottled water and a temporary excise tax on soda pop | |
| LRSS | Referred Bill 52 | Bond issues | Authorizes bonds for construction and repair projects increasing energy efficiency in public schools and higher ed. buildings | |
| LRCA | SJR 8225 | State budget | Adjusts the state debt limits | |
| LRCA | HJR 4220 | Law enforcement | Gives judges authority to deny bail whenever they deem the public at risk |
